北极星 NorthStar 船用/房车电池 美国制造
NorthStar 船用/房车电池
NorthStar Marine/RV 电池具有良好的抗振性和较长的使用寿命。AdvancedPure Led AGM 结构可实现 **** 免维护的耐用、耐热使用。与传统电池不同,这种超性能电池旨在消除气体和腐蚀的破坏性影响,使其成为您的船或房车的理想解决方案。美国制造。来电询价! | ||
特点和优势: 纯铅 AGM 技术提供卓越的 CCA 评级和储备容量循环能力 每次都快速启动 循环超过 400 次达到 80% 的放电深度 比传统电池充电更快 在先进的电池厂制造 确保 OEM 适合 - 严格按照 BCI 标准制造 采用**塑料制成,具有耐用性、性能和耐热性 先进的纯铅 AGM 结构意味着无需检查水位或清洁端子 美国制造 |
12 V船用/房车电池
NSB-AGM24M | SPECIFICATIONS | VOLTS:12 WEIGHT:57 lbs. LxWxH:10.87" x 6.77" x 8.86" | Pure Lead AGM Battery. ****Maintenance Free. MARINE TERMINALS Call for pricing! | |||||
CCA:840 CA:1010 RC:160 AH:76 | ||||||||
NSB-AGM27M | SPECIFICATIONS | VOLTS:12 WEIGHT:68 lbs. LxWxH:12.44" x 6.77" x 8.86" | Pure Lead AGM Battery. ****Maintenance Free. MARINE TERMINALS Call for pricing! | |||||
CCA:930 CA:1080 RC:195 AH:92 | ||||||||
NSB-AGM31M | SPECIFICATIONS | VOLTS:12 WEIGHT:75 lbs. LxWxH:12.91" x 6.77" x 9.88" | Pure Lead AGM Battery. ****Maintenance Free. MARINE TERMINALS Call for pricing! | |||||
CCA:1150 CA:1370 RC:220 AH:103 | ||||||||
NSB-AGM34M | SPECIFICATIONS | VOLTS:12 WEIGHT:51 lbs. LxWxH:10.87" x 6.75" x 7.87" | Pure Lead AGM Battery. ****Maintenance Free. MARINE TERMINALS Call for pricing! | |||||
CCA:880 CA:1050 RC:133 AH:65 | ||||||||
NSB-AGM65M | SPECIFICATIONS | VOLTS:12 WEIGHT:55 lbs. LxWxH:11.76" x 7.32" x 7.52" | Pure Lead AGM Battery. ****Maintenance Free. MARINE TERMINALS Call for pricing! | |||||
CCA:930 CA:1070 RC:135 AH:69 | ||||||||
12 VOLT Heavy Duty/Specialty BATTERIES
NSB-AGM31 | SPECIFICATIONS | VOLTS:12 WEIGHT:75 lbs. LxWxH:12.91" x 6.77" x 9.25" | Pure Lead AGM Battery. ****Maintenance Free. Call for pricing! | |||||
CCA:1150 CA:1370 RC:220 AH:103 | ||||||||
NSB-AGM8D | SPECIFICATIONS | VOLTS:12 WEIGHT:152 lbs. LxWxH:20.36" x 10.84" x 8.2" | Pure Lead AGM Battery. ****Maintenance Free. Call for pricing! | |||||
CCA:1800 CA:1450 RC:500 AH:220 | ||||||||
SMS-AGM24K | SPECIFICATIONS | VOLTS:12 WEIGHT:57 lbs. LxWxH:10.87" x 6.77" x 8.86" | Pure Lead AGM Battery. ****Maintenance Free. Call for pricing! | |||||
CCA:840 CA:1010 RC:160 AH:76 | ||||||||
SMS-AGM80 | SPECIFICATIONS | VOLTS:12 WEIGHT:31 lbs. LxWxH:9.8" x 3.8" x 8.2" | Pure Lead AGM Battery. ****Maintenance Free. Call for pricing! | |||||
CCA:400 CA:580 RC:70 AH:40 | ||||||||
SMS-AGM220 | SPECIFICATIONS | VOLTS:12 WEIGHT:74 lbs. LxWxH:15.6" x 4.2" x 11.3" | Pure Lead AGM Battery. ****Maintenance Free. Call for pricing! | |||||
CCA:830 CA:1160 RC:230 AH:105 | ||||||||
SMS-AGM400 | SPECIFICATIONS | VOLTS:12 WEIGHT:132 lbs. LxWxH:22.05" x 4.92" x 12.6" | Pure Lead AGM Battery. ****Maintenance Free. Call for pricing! | |||||
CCA:1260 CA:1620 RC:400 AH:182 | ||||||||
SMS-AGM480 | SPECIFICATIONS | VOLTS:12 WEIGHT:152 lbs. LxWxH:22" x 4.96" x 12.9" | Pure Lead AGM Battery. ****Maintenance Free. Call for pricing! | |||||
CCA:1420 CA:1740 RC:480 AH:217 |
APPLICATIONS: | |||||||||
BOATS AND RVs DEMAND MORE POWER THAN EVER BEFORE
Learn more about our otherNorthStarlines: | |||